The real data behind the standards we cover.
Every number below comes from a real federal dataset β the DOL Open Data Portal's OSHA citation records, EPA's RCRAInfo enforcement records, FMCSA's Safety Measurement System inspection data, CMS's nursing-home deficiency and penalty records, and now the Bureau of Labor Statistics' Occupational Employment and Wage Statistics β not an estimate. Five real, separately-scored tables, because each dataset measures a genuinely different thing and shouldn't be blended into one fake composite. The first four measure enforcement risk: how often something goes wrong doing this work. The BLS table measures something different and just as real β what the job actually pays and how many people work in it, which matters to anyone deciding whether an exam is worth studying for in the first place. EPA RCRA, CMS nursing-home, and BLS data are filterable by the 35 states CertQuestUSA has real state-specific exam coverage for.
Full sourcing, real update cadence, and exactly how every metric is computed live on the methodology page. Each dataset section below has a free CSV download and a ready-to-use citation block β no email required. Writing about this data? The press kit has pre-built, source-attributed chart images. Found an error in the data? Email us β we correct real mistakes fast.
Honest gap: OSHA Safety & Health, HIPAA/Healthcare Compliance, and Workplace Compliance/HR exams mostly have no real BLS ranking, because they're safety and compliance training taken across dozens of different occupations rather than a credential tied to one distinct job β there's no single, defensible occupation code for "people who need fall-protection training." FMCSA enforcement data is national-only (no state field in the ingested extract). OSHA enforcement coverage is federal 29 CFR only β state-plan citations (Cal/OSHA and other state programs run their own citation codes) aren't in that table, which is why several California-specific OSHA exams still show no real enforcement ranking. Nothing below is a stand-in for any of these gaps.
EPA RCRA hazardous-waste violations
Ranked by real violation volume under each CFR part, 2023βpresent. Exposure is the real share of those violations at facilities EPA classifies as Small or Very-Small Quantity Generators (not the same thing as employee headcount). Avg. penalty is the real average Final Monetary Penalty among cited facilities with a recorded enforcement action β a facility-level correlation, not a strict per-violation attribution.
Standards for Generators of Hazardous Waste (40 CFR 262) drew 376,336 real violations β more than the next two combined.
| # | CFR Part | What it covers | Volume β | Exposure | Avg. penalty | CQU exam |
|---|---|---|---|---|---|---|
| 1 | 40 CFR 262 | Standards for Generators of Hazardous Waste | 376,336 | 61.6% | $49,038 | EPA RCRA Hazardous Waste Generator |
| 2 | 40 CFR 264 | TSDF Standards (Permitted) | 77,344 | 34.1% | $93,771 | no CQU exam yet |
| 3 | State-specific | State-Specific Violation | 59,181 | 66.9% | $50,057 | no CQU exam yet |
| 4 | 40 CFR 265 | TSDF Standards (Interim Status) | 57,268 | 45.7% | $74,755 | no CQU exam yet |
| 5 | 40 CFR 279 | Standards for Used Oil Management | 40,645 | 77.8% | $57,779 | no CQU exam yet |
| 6 | 40 CFR 273 | Standards for Universal Waste Management | 32,568 | 61.6% | $45,269 | EPA Universal Waste Handler |
| 7 | 40 CFR 268 | Land Disposal Restrictions | 28,641 | 55.7% | $73,527 | no CQU exam yet |
| 8 | 40 CFR 261 | Identification and Listing of Hazardous Waste | 10,468 | 82.9% | $38,783 | no CQU exam yet |
| 9 | 40 CFR 270 | RCRA Permit Program | 8,149 | 33.6% | $87,965 | no CQU exam yet |
| 10 | 40 CFR 263 | Standards for Transporters of Hazardous Waste | 6,835 | 62.2% | $49,692 | no CQU exam yet |
| 11 | 40 CFR PCR | 40 CFR PCR | 3,923 | 25.3% | $72,042 | no CQU exam yet |
| 12 | 40 CFR FSS | 40 CFR FSS | 3,829 | 66.3% | $62,825 | no CQU exam yet |
| 13 | 40 CFR FEA | 40 CFR FEA | 2,316 | 51.5% | $198,739 | no CQU exam yet |
| 14 | 40 CFR 266 | Standards for Specific Waste Management | 1,741 | 60.5% | $102,282 | no CQU exam yet |
| 15 | 40 CFR 260 | Hazardous Waste Management System: General | 90 | 31.6% | $30,882 | no CQU exam yet |
OSHA citations by standard
Ranked by real citation volume under each federal 29 CFR standard, 2023βpresent. Severity is the real share of those citations OSHA itself classified Serious, Willful, or Repeat. Avg. penalty is the real average initial penalty among citations of that standard with a recorded penalty amount. Exposure is the real share issued at an establishment the matching inspection record reported at under 100 employees. State-plan citations (Washington, Oregon, California and other state-run OSHA programs use their own citation codes, not 29 CFR numbers) are real but are a different citation system and aren't scored in this table.
Fall Protection: Duty to Have Fall Protection (29 CFR 1926.501) drew 31,167 real federal citations, the most of any row in this table.
| # | 29 CFR | What it covers | Volume β | Severity | Avg. penalty | Exposure | CQU exam |
|---|---|---|---|---|---|---|---|
| 1 | 29 CFR 1926.501 | Fall Protection: Duty to Have Fall Protection | 31,167 | 96.1% | $7,356 | 99.1% | Fall Protection Competent Person |
| 2 | 29 CFR 1910.1200 | Hazard Communication | 29,155 | 61.2% | $4,014 | 91% | Hazard Communication / GHS |
| 3 | 29 CFR 1910.134 | Respiratory Protection | 17,796 | 70.4% | $5,113 | 87.3% | Respiratory Protection |
| 4 | 29 CFR 1910.147 | The Control of Hazardous Energy (Lockout/Tagout) | 17,525 | 82.4% | $11,269 | 65.1% | LOTO Competent Person |
| 5 | 29 CFR 1926.1053 | Ladders (Construction) | 13,573 | 91.8% | $4,298 | 99% | Ladder Safety |
| 6 | 29 CFR 1910.178 | Powered Industrial Trucks | 12,991 | 62.8% | $6,486 | 82.8% | Forklift Operator |
| 7 | 29 CFR 1926.503 | Fall Protection: Training Requirements | 12,075 | 69.2% | $4,547 | 99.5% | Fall Protection Competent Person |
| 8 | 29 CFR 1926.451 | Scaffolds: General Requirements | 11,628 | 94.2% | $5,321 | 98.5% | Scaffold Competent Person |
| 9 | 29 CFR 1910.303 | 29 CFR 1910.303 | 10,705 | 60.4% | $5,584 | 81.3% | no CQU exam yet |
| 10 | 29 CFR 1910.305 | 29 CFR 1910.305 | 9,955 | 61.6% | $4,547 | 83.4% | no CQU exam yet |
| 11 | 29 CFR 1910.212 | Machine Guarding: General Requirements for All Machines | 9,852 | 89.2% | $9,904 | 68.3% | Machine Guarding |
| 12 | 29 CFR 1926.102 | Eye and Face Protection (Construction) | 8,836 | 96% | $3,856 | 99.5% | Eye & Face PPE |
| 13 | 29 CFR 1910.132 | Personal Protective Equipment: General Requirements | 7,766 | 47.5% | $5,942 | 82.5% | Eye & Face PPE |
| 14 | 29 CFR 1910.157 | Portable Fire Extinguishers | 7,390 | 39.7% | $3,967 | 87.8% | Portable Fire Extinguisher |
| 15 | 29 CFR 1910.1030 | Bloodborne Pathogens | 5,292 | 75.3% | $4,505 | 82.5% | Bloodborne Pathogens |
| 16 | 29 CFR 1910.37 | 29 CFR 1910.37 | 5,271 | 58.8% | $9,102 | 81.7% | no CQU exam yet |
| 17 | 29 CFR 1926.20 | 29 CFR 1926.20 | 5,226 | 84.9% | $5,717 | 97.6% | no CQU exam yet |
| 18 | 29 CFR 1926.100 | 29 CFR 1926.100 | 4,908 | 93.9% | $3,284 | 99.1% | no CQU exam yet |
| 19 | 29 CFR 1910.22 | Walking-Working Surfaces: General Requirements | 4,785 | 68.6% | $7,508 | 73.8% | Walking-Working Surfaces |
| 20 | 29 CFR 1910.28 | Walking-Working Surfaces: Duty to Have Fall Protection | 4,683 | 85.6% | $7,631 | 76.3% | Walking-Working Surfaces |
| 21 | 29 CFR 1926.502 | Fall Protection: Systems Criteria and Practices | 4,348 | 87.6% | $5,534 | 97.5% | Fall Protection Competent Person |
| 22 | 29 CFR 1926.651 | Excavations: Specific Requirements | 3,956 | 84.5% | $8,848 | 92.7% | Excavation Competent Person |
| 23 | 29 CFR 1926.1153 | Respirable Crystalline Silica (Construction) | 3,848 | 82.1% | $4,297 | 95.8% | Silica Competent Person |
| 24 | 29 CFR 1910.151 | 29 CFR 1910.151 | 3,541 | 79.6% | $5,540 | 83.3% | no CQU exam yet |
| 25 | 29 CFR 1910.146 | Permit-Required Confined Spaces (General Industry) | 3,230 | 86.2% | $9,390 | 77.5% | Confined Space Competent Person |
| 26 | 29 CFR 1910.215 | Abrasive Wheel Machinery | 3,157 | 86.2% | $3,628 | 83.4% | Machine Guarding |
| 27 | 29 CFR 1904.39 | 29 CFR 1904.39 | 3,105 | 3.3% | $6,534 | 81.2% | no CQU exam yet |
| 28 | 29 CFR 1910.219 | Mechanical Power-Transmission Apparatus | 3,045 | 90.6% | $7,402 | 73.6% | Machine Guarding |
| 29 | 29 CFR 1903.19 | 29 CFR 1903.19 | 3,026 | 0.5% | $476 | 98.8% | no CQU exam yet |
| 30 | 29 CFR 1926.652 | Excavations: Requirements for Protective Systems | 2,813 | 84.5% | $14,546 | 91.7% | Excavation Competent Person |
| 31 | 29 CFR 1926.453 | Aerial Lifts | 2,779 | 92.5% | $5,008 | 97.9% | Scaffold Competent Person |
| 32 | 29 CFR 1926.1101 | Asbestos (Construction) | 2,604 | 79.6% | $5,462 | 93.1% | Asbestos Awareness |
| 33 | 29 CFR 1910.1053 | Respirable Crystalline Silica (General Industry) | 2,554 | 80.9% | $6,612 | 89% | Silica Competent Person |
| 34 | 29 CFR 1910.95 | Occupational Noise Exposure | 2,511 | 78.4% | $6,992 | 81.9% | Hearing Conservation |
| 35 | 29 CFR 1904.29 | 29 CFR 1904.29 | 2,268 | 0.4% | $1,195 | 78% | no CQU exam yet |
| 36 | 29 CFR 1926.21 | 29 CFR 1926.21 | 2,123 | 79.8% | $7,482 | 92.6% | no CQU exam yet |
| 37 | 29 CFR 1910.133 | Eye and Face Protection (General Industry) | 1,867 | 87% | $5,516 | 81.2% | Eye & Face PPE |
| 38 | 29 CFR 1910.213 | Woodworking Machinery Requirements | 1,829 | 94.8% | $5,992 | 81.5% | Machine Guarding |
| 39 | 29 CFR 1910.107 | 29 CFR 1910.107 | 1,748 | 78% | $4,226 | 83.7% | no CQU exam yet |
| 40 | 29 CFR 1910.23 | Ladders (General Industry) | 1,728 | 78.5% | $5,886 | 78.9% | Ladder Safety |
| 41 | 29 CFR 1926.454 | Scaffolds: Training Requirements | 1,693 | 84.5% | $4,266 | 97.6% | Scaffold Competent Person |
| 42 | 29 CFR 1910.106 | 29 CFR 1910.106 | 1,691 | 79.7% | $5,506 | 84.7% | no CQU exam yet |
| 43 | 29 CFR 1910.141 | 29 CFR 1910.141 | 1,667 | 47.6% | $4,940 | 77.1% | no CQU exam yet |
| 44 | 29 CFR 1926.1060 | Stairways and Ladders: Training Requirements | 1,613 | 78.1% | $3,977 | 99.3% | Ladder Safety |
| 45 | 29 CFR 1910.119 | 29 CFR 1910.119 | 1,611 | 81.2% | $15,100 | 41% | no CQU exam yet |
| 46 | 29 CFR 1910.176 | 29 CFR 1910.176 | 1,569 | 76% | $11,121 | 72.9% | no CQU exam yet |
| 47 | 29 CFR 1904.40 | 29 CFR 1904.40 | 1,553 | 3.9% | $1,967 | 86% | no CQU exam yet |
| 48 | 29 CFR 1910.36 | 29 CFR 1910.36 | 1,462 | 70.7% | $8,719 | 83.8% | no CQU exam yet |
| 49 | 29 CFR 1926.405 | 29 CFR 1926.405 | 1,436 | 59.1% | $3,027 | 96.2% | no CQU exam yet |
| 50 | 29 CFR 1910.304 | 29 CFR 1910.304 | 1,391 | 72.6% | $4,431 | 84% | no CQU exam yet |
| 51 | 29 CFR 1926.416 | Electrical: General Requirements (Protection of Employees) | 1,376 | 75.8% | $6,840 | 95% | NFPA 70E Qualified Person |
| 52 | 29 CFR 1904.41 | 29 CFR 1904.41 | 1,367 | 1% | $1,689 | 72.6% | no CQU exam yet |
| 53 | 29 CFR 1910.253 | 29 CFR 1910.253 | 1,325 | 79.6% | $4,893 | 85.3% | no CQU exam yet |
| 54 | 29 CFR 1910.242 | 29 CFR 1910.242 | 1,308 | 80% | $3,610 | 82.9% | no CQU exam yet |
| 55 | 29 CFR 1926.1052 | 29 CFR 1926.1052 | 1,283 | 82.7% | $3,455 | 98.1% | no CQU exam yet |
| 56 | 29 CFR 1910.334 | Electrical Safety-Related Work Practices: Use of Equipment | 1,272 | 58.3% | $4,025 | 81.4% | NFPA 70E Qualified Person |
| 57 | 29 CFR 1904.32 | 29 CFR 1904.32 | 1,210 | 2% | $1,572 | 78.7% | no CQU exam yet |
| 58 | 29 CFR 1910.1025 | 29 CFR 1910.1025 | 1,209 | 75.5% | $6,951 | 82.4% | no CQU exam yet |
| 59 | 29 CFR 1910.29 | Walking-Working Surfaces: Fall Protection Systems Criteria | 1,154 | 80.7% | $5,862 | 78.2% | Walking-Working Surfaces |
| 60 | 29 CFR 1910.179 | 29 CFR 1910.179 | 1,150 | 65.3% | $8,040 | 72.9% | no CQU exam yet |
| 61 | 29 CFR 1910.184 | 29 CFR 1910.184 | 1,121 | 77.9% | $7,157 | 77% | no CQU exam yet |
| 62 | 29 CFR 1910.30 | Walking-Working Surfaces: Training Requirements | 1,082 | 76.5% | $6,567 | 82.9% | Walking-Working Surfaces |
| 63 | 29 CFR 1926.452 | Scaffolds: Additional Requirements for Specific Types | 1,074 | 92.3% | $4,691 | 98.9% | Scaffold Competent Person |
| 64 | 29 CFR 1926.403 | 29 CFR 1926.403 | 939 | 52% | $3,555 | 94.1% | no CQU exam yet |
| 65 | 29 CFR 1910.252 | 29 CFR 1910.252 | 911 | 79.7% | $6,980 | 77.5% | no CQU exam yet |
| 66 | 29 CFR 1926.602 | 29 CFR 1926.602 | 894 | 78.7% | $4,638 | 96.6% | no CQU exam yet |
| 67 | 29 CFR 1910.1026 | 29 CFR 1910.1026 | 881 | 63.1% | $6,384 | 69.9% | no CQU exam yet |
| 68 | 29 CFR 1910.138 | 29 CFR 1910.138 | 875 | 81.5% | $6,622 | 75% | no CQU exam yet |
| 69 | 29 CFR 1910.333 | Electrical Safety-Related Work Practices: Selection and Use | 852 | 90.8% | $9,441 | 71% | NFPA 70E Qualified Person |
| 70 | 29 CFR 1926.50 | 29 CFR 1926.50 | 839 | 45.4% | $3,413 | 97% | no CQU exam yet |
| 71 | 29 CFR 1926.62 | 29 CFR 1926.62 | 765 | 81.8% | $4,543 | 94.8% | no CQU exam yet |
| 72 | 29 CFR 1910.101 | 29 CFR 1910.101 | 762 | 68.8% | $6,142 | 82.9% | no CQU exam yet |
| 73 | 29 CFR 1910.38 | Emergency Action Plans | 758 | 43.9% | $5,569 | 83.1% | Emergency Action Plan |
| 74 | 29 CFR 1910.1001 | Asbestos (General Industry) | 688 | 73.7% | $5,746 | 73.4% | Asbestos Awareness |
| 75 | 29 CFR 1926.150 | 29 CFR 1926.150 | 665 | 37.9% | $2,765 | 97% | no CQU exam yet |
| 76 | 29 CFR 1910.120 | Hazardous Waste Operations and Emergency Response (HAZWOPER) | 662 | 80.8% | $14,674 | 75.8% | HAZWOPER |
| 77 | 29 CFR 1926.1051 | 29 CFR 1926.1051 | 640 | 81.4% | $3,948 | 98.1% | no CQU exam yet |
| 78 | 29 CFR 1910.243 | 29 CFR 1910.243 | 621 | 87.4% | $5,918 | 86.3% | no CQU exam yet |
| 79 | 29 CFR 1910.244 | 29 CFR 1910.244 | 612 | 75.7% | $3,614 | 85.9% | no CQU exam yet |
| 80 | 29 CFR 1910.110 | 29 CFR 1910.110 | 564 | 62.2% | $4,142 | 86% | no CQU exam yet |
| 81 | 29 CFR 1926.404 | 29 CFR 1926.404 | 551 | 55.7% | $3,014 | 97.6% | no CQU exam yet |
| 82 | 29 CFR 1910.217 | 29 CFR 1910.217 | 549 | 88.3% | $8,402 | 77.8% | no CQU exam yet |
| 83 | 29 CFR 1926.300 | 29 CFR 1926.300 | 548 | 86.9% | $3,938 | 97.6% | no CQU exam yet |
| 84 | 29 CFR 1926.701 | 29 CFR 1926.701 | 512 | 81.4% | $4,572 | 93.2% | no CQU exam yet |
| 85 | 29 CFR 1910.67 | 29 CFR 1910.67 | 499 | 92.4% | $5,775 | 90.8% | no CQU exam yet |
| 86 | 29 CFR 1910.145 | 29 CFR 1910.145 | 478 | 38.7% | $8,424 | 66.3% | no CQU exam yet |
| 87 | 29 CFR 1926.760 | Steel Erection: Fall Protection | 476 | 90.5% | $8,984 | 97.5% | Steel Erection Competent Person |
| 88 | 29 CFR 1926.25 | 29 CFR 1926.25 | 459 | 59.5% | $3,919 | 94.6% | no CQU exam yet |
| 89 | 29 CFR 1910.1000 | 29 CFR 1910.1000 | 433 | 89.1% | $13,573 | 69.3% | no CQU exam yet |
| 90 | 29 CFR 1910.335 | Electrical Safety-Related Work Practices: Safeguards for Personnel | 430 | 87.7% | $11,076 | 61.2% | NFPA 70E Qualified Person |
| 91 | 29 CFR 1910.272 | 29 CFR 1910.272 | 418 | 82.3% | $14,151 | 93.5% | no CQU exam yet |
| 92 | 29 CFR 1926.251 | 29 CFR 1926.251 | 408 | 65% | $6,444 | 88.2% | no CQU exam yet |
| 93 | 29 CFR 1910.25 | 29 CFR 1910.25 | 404 | 75% | $4,985 | 80.7% | no CQU exam yet |
| 94 | 29 CFR 1926.95 | 29 CFR 1926.95 | 401 | 76.8% | $4,676 | 96% | no CQU exam yet |
| 95 | 29 CFR 1926.304 | 29 CFR 1926.304 | 392 | 97.2% | $3,778 | 98% | no CQU exam yet |
| 96 | 29 CFR 1910.269 | 29 CFR 1910.269 | 383 | 86.9% | $12,574 | 59.3% | no CQU exam yet |
| 97 | 29 CFR 1910.156 | 29 CFR 1910.156 | 377 | 88.9% | $4,374 | 93.4% | no CQU exam yet |
| 98 | 29 CFR 1904.33 | 29 CFR 1904.33 | 356 | 0.6% | $1,984 | 90.4% | no CQU exam yet |
| 99 | 29 CFR 1904.4 | 29 CFR 1904.4 | 356 | 1.1% | $1,473 | 83.7% | no CQU exam yet |
| 100 | 29 CFR 1910.140 | 29 CFR 1910.140 | 353 | 85% | $8,184 | 77.6% | no CQU exam yet |
| 101 | 29 CFR 1910.266 | 29 CFR 1910.266 | 331 | 76.4% | $5,680 | 98.5% | no CQU exam yet |
| 102 | 29 CFR 1910.1052 | 29 CFR 1910.1052 | 323 | 82.4% | $5,748 | 87.6% | no CQU exam yet |
| 103 | 29 CFR 1910.332 | Electrical Safety-Related Work Practices: Training | 299 | 87.3% | $8,601 | 70.6% | NFPA 70E Qualified Person |
| 104 | 29 CFR 1910.135 | 29 CFR 1910.135 | 298 | 85.6% | $6,596 | 79.2% | no CQU exam yet |
| 105 | 29 CFR 1910.1048 | 29 CFR 1910.1048 | 283 | 69.3% | $6,254 | 66.4% | no CQU exam yet |
| 106 | 29 CFR 1926.51 | 29 CFR 1926.51 | 258 | 45% | $2,763 | 97.7% | no CQU exam yet |
| 107 | 29 CFR 1926.1412 | 29 CFR 1926.1412 | 252 | 69.8% | $5,747 | 93.7% | no CQU exam yet |
| 108 | 29 CFR 1910.307 | 29 CFR 1910.307 | 250 | 85.2% | $8,833 | 74.4% | no CQU exam yet |
| 109 | 29 CFR 1926.200 | 29 CFR 1926.200 | 237 | 75.5% | $10,865 | 89% | no CQU exam yet |
| 110 | 29 CFR 1910.1450 | 29 CFR 1910.1450 | 232 | 72% | $3,712 | 62.5% | no CQU exam yet |
| 111 | 29 CFR 1926.28 | 29 CFR 1926.28 | 228 | 83.3% | $4,771 | 95.6% | no CQU exam yet |
| 112 | 29 CFR 1910.136 | 29 CFR 1910.136 | 224 | 83.5% | $6,136 | 72.3% | no CQU exam yet |
| 113 | 29 CFR 1926.152 | 29 CFR 1926.152 | 213 | 60.6% | $4,142 | 97.2% | no CQU exam yet |
| 114 | 29 CFR 1910.265 | 29 CFR 1910.265 | 199 | 90.5% | $10,054 | 87.4% | no CQU exam yet |
| 115 | 29 CFR 1926.552 | 29 CFR 1926.552 | 198 | 75.8% | $4,198 | 97% | no CQU exam yet |
| 116 | 29 CFR 1904.30 | 29 CFR 1904.30 | 193 | 0.5% | $1,845 | 79.8% | no CQU exam yet |
| 117 | 29 CFR 1928.57 | 29 CFR 1928.57 | 191 | 90.6% | $10,052 | 78.5% | no CQU exam yet |
| 118 | 29 CFR 1910.177 | 29 CFR 1910.177 | 188 | 90.4% | $8,276 | 91% | no CQU exam yet |
| 119 | 29 CFR 1926.850 | 29 CFR 1926.850 | 185 | 81.1% | $11,539 | 94.1% | no CQU exam yet |
| 120 | 29 CFR 1910.263 | 29 CFR 1910.263 | 181 | 89.5% | $7,964 | 76.8% | no CQU exam yet |
| 121 | 29 CFR 1926.1203 | 29 CFR 1926.1203 | 180 | 68.9% | $10,579 | 85% | no CQU exam yet |
| 122 | 29 CFR 1926.1427 | 29 CFR 1926.1427 | 175 | 77.1% | $8,692 | 90.9% | no CQU exam yet |
| 123 | 29 CFR 1926.302 | 29 CFR 1926.302 | 175 | 90.3% | $2,261 | 98.3% | no CQU exam yet |
| 124 | 29 CFR 1910.254 | 29 CFR 1910.254 | 144 | 71.5% | $6,127 | 78.5% | no CQU exam yet |
| 125 | 29 CFR 1926.303 | 29 CFR 1926.303 | 141 | 94.3% | $3,826 | 93.6% | no CQU exam yet |
| 126 | 29 CFR 1926.761 | 29 CFR 1926.761 | 138 | 87% | $5,923 | 95.7% | no CQU exam yet |
| 127 | 29 CFR 1926.34 | 29 CFR 1926.34 | 137 | 54% | $4,340 | 77.4% | no CQU exam yet |
| 128 | 29 CFR 1910.268 | 29 CFR 1910.268 | 136 | 84.6% | $9,845 | 89% | no CQU exam yet |
| 129 | 29 CFR 1910.165 | 29 CFR 1910.165 | 136 | 66.9% | $10,532 | 50.7% | no CQU exam yet |
| 130 | 29 CFR 1926.1204 | Confined Spaces in Construction: General Requirements | 136 | 83.1% | $14,011 | 97.1% | Confined Space Competent Person |
| 131 | 29 CFR 1926.600 | 29 CFR 1926.600 | 135 | 74.1% | $9,154 | 89.6% | no CQU exam yet |
| 132 | 29 CFR 1910.180 | 29 CFR 1910.180 | 130 | 63.8% | $5,809 | 90% | no CQU exam yet |
| 133 | 29 CFR 1910.94 | 29 CFR 1910.94 | 128 | 78.1% | $6,827 | 80.5% | no CQU exam yet |
| 134 | 29 CFR 1910.142 | 29 CFR 1910.142 | 126 | 13.5% | $4,790 | 86.5% | no CQU exam yet |
| 135 | 29 CFR 1904.7 | 29 CFR 1904.7 | 121 | 4.1% | $2,127 | 52.1% | no CQU exam yet |
| 136 | 29 CFR 1926.601 | 29 CFR 1926.601 | 119 | 71.4% | $5,588 | 95.8% | no CQU exam yet |
| 137 | 29 CFR 1926.1425 | 29 CFR 1926.1425 | 117 | 82.1% | $7,530 | 89.7% | no CQU exam yet |
| 138 | 29 CFR 1910.1027 | 29 CFR 1910.1027 | 104 | 70.2% | $9,740 | 54.8% | no CQU exam yet |
| 139 | 29 CFR 1910.27 | 29 CFR 1910.27 | 100 | 78% | $12,253 | 75% | no CQU exam yet |
| 140 | 29 CFR 1926.350 | 29 CFR 1926.350 | 100 | 61% | $4,830 | 89% | no CQU exam yet |
| 141 | 29 CFR 1910.39 | 29 CFR 1910.39 | 97 | 28.9% | $2,953 | 83.5% | no CQU exam yet |
| 142 | 29 CFR 1926.1417 | 29 CFR 1926.1417 | 95 | 86.3% | $13,720 | 78.9% | no CQU exam yet |
| 143 | 29 CFR 1926.153 | 29 CFR 1926.153 | 95 | 72.6% | $3,157 | 90.5% | no CQU exam yet |
| 144 | 29 CFR 1910.159 | 29 CFR 1910.159 | 93 | 32.3% | $7,544 | 69.9% | no CQU exam yet |
| 145 | 29 CFR 1926.960 | 29 CFR 1926.960 | 92 | 88% | $18,177 | 79.3% | no CQU exam yet |
| 146 | 29 CFR 1926.106 | 29 CFR 1926.106 | 90 | 83.3% | $13,300 | 84.4% | no CQU exam yet |
| 147 | 29 CFR 1926.417 | 29 CFR 1926.417 | 89 | 87.6% | $6,835 | 94.4% | no CQU exam yet |
| 148 | 29 CFR 1910.124 | 29 CFR 1910.124 | 87 | 79.3% | $5,247 | 65.5% | no CQU exam yet |
| 149 | 29 CFR 1926.55 | 29 CFR 1926.55 | 87 | 88.5% | $12,422 | 92% | no CQU exam yet |
| 150 | 29 CFR 1910.9 | 29 CFR 1910.9 | 86 | 44.2% | $11,778 | 52.3% | no CQU exam yet |
| 151 | 29 CFR 1926.59 | 29 CFR 1926.59 | 82 | 22% | $3,156 | 95.1% | no CQU exam yet |
| 152 | 29 CFR 1910.144 | 29 CFR 1910.144 | 80 | 80% | $4,277 | 83.8% | no CQU exam yet |
| 153 | 29 CFR 1910.1018 | 29 CFR 1910.1018 | 79 | 88.6% | $9,997 | 73.4% | no CQU exam yet |
| 154 | 29 CFR 1926.1408 | 29 CFR 1926.1408 | 75 | 93.3% | $11,623 | 94.7% | no CQU exam yet |
| 155 | 29 CFR 1926.252 | 29 CFR 1926.252 | 72 | 83.3% | $5,940 | 98.6% | no CQU exam yet |
| 156 | 29 CFR 1926.352 | 29 CFR 1926.352 | 68 | 77.9% | $10,964 | 82.4% | no CQU exam yet |
| 157 | 29 CFR 1926.1428 | 29 CFR 1926.1428 | 67 | 56.7% | $3,444 | 94% | no CQU exam yet |
| 158 | 29 CFR 1926.306 | 29 CFR 1926.306 | 66 | 19.7% | $3,027 | 100% | no CQU exam yet |
| 159 | 29 CFR 1904.1 | 29 CFR 1904.1 | 64 | 0% | $3,676 | 95.3% | no CQU exam yet |
| 160 | 29 CFR 1910.1020 | 29 CFR 1910.1020 | 64 | 26.6% | $6,484 | 64.1% | no CQU exam yet |
| 161 | 29 CFR 1903.2 | 29 CFR 1903.2 | 63 | 3.2% | $799 | 90.5% | no CQU exam yet |
| 162 | 29 CFR 1926.1207 | 29 CFR 1926.1207 | 63 | 61.9% | $8,665 | 95.2% | no CQU exam yet |
| 163 | 29 CFR 1904.31 | 29 CFR 1904.31 | 61 | 11.5% | $1,644 | 77% | no CQU exam yet |
| 164 | 29 CFR 1910.1024 | 29 CFR 1910.1024 | 60 | 75% | $6,629 | 80% | no CQU exam yet |
| 165 | 29 CFR 1917.26 | 29 CFR 1917.26 | 59 | 32.2% | $5,641 | 84.7% | no CQU exam yet |
| 166 | 29 CFR 1926.351 | 29 CFR 1926.351 | 57 | 70.2% | $4,506 | 96.5% | no CQU exam yet |
| 167 | 29 CFR 1915.73 | 29 CFR 1915.73 | 56 | 83.9% | $12,957 | 42.9% | no CQU exam yet |
| 168 | 29 CFR 1910.137 | 29 CFR 1910.137 | 55 | 72.7% | $8,898 | 49.1% | no CQU exam yet |
| 169 | 29 CFR 1926.1431 | 29 CFR 1926.1431 | 55 | 90.9% | $8,622 | 80% | no CQU exam yet |
| 170 | 29 CFR 1926.703 | 29 CFR 1926.703 | 54 | 81.5% | $11,482 | 83.3% | no CQU exam yet |
| 171 | 29 CFR 1926.1413 | 29 CFR 1926.1413 | 53 | 43.4% | $6,424 | 96.2% | no CQU exam yet |
| 172 | 29 CFR 1926.1127 | 29 CFR 1926.1127 | 53 | 15.1% | $1,592 | 100% | no CQU exam yet |
FMCSA roadside inspection violations
Ranked by real inspection volume with a violation recorded in each of FMCSA's own 6 BASIC categories, out of 5,861,940 real inspections. OOS rate is the real share that resulted in a real out-of-service order. This dataset is national-only β the state filter above doesn't apply here since FMCSA's extract doesn't carry a per-inspection state field CQU has ingested.
Vehicle Maintenance drew 1,914,895 real inspection violations β more than the next two combined.
| # | BASIC category | Volume | OOS rate | CQU exam |
|---|---|---|---|---|
| 1 | Vehicle Maintenance | 1,914,895 | 14.78% | DOT Vehicle Inspection |
| 2 | Unsafe Driving | 609,590 | not in this extract | CDL General Knowledge |
| 3 | Hours-of-Service Compliance | 443,495 | not in this extract | Hours of Service / ELD |
| 4 | Driver Fitness | 335,764 | 5.88% | DOT Medical Qualification |
| 5 | Hazardous Materials Compliance | 29,960 | 0.24% | CDL Hazardous Materials Endorsement |
| 6 | Controlled Substances/Alcohol | 12,993 | not in this extract | DOT Reasonable Suspicion |
CMS nursing-home deficiencies
Ranked by real deficiency-citation volume by category, all Medicare/Medicaid-certified US nursing homes, 2017β2026. Avg. penalty is the real average civil money fine among the facilities cited under that category β a facility-level correlation, not a strict per-citation attribution. Mapped to CNA as a real workplace-relevance connection β these are citations at the facilities nurse aides work in, not a claim that CNA exam domains map 1:1 to these CMS survey categories.
