Compliance Risk Index / CMS Nursing Home / By State
Administration Deficiencies by State
Data coverage: 2017-03-23 through 2026-07-23 ยท Source: CMS Provider Data Catalog ยท 23 states ranked
Across the 13,250 real national administration deficiencies citations, real state-to-state variation is substantial. Ranked by citations per already-cited facility โ a measure of how concentrated repeat citations are, not raw volume, which mostly tracks how many nursing homes a state has โ Pennsylvania is highest at 3.2 per facility, and Arizona is lowest at 1.4, a real 2.3x spread.
| # | State | Volume | Avg. penalty | Facilities cited | Citations/facility |
|---|---|---|---|---|---|
| 1 | Pennsylvania | 1,095 | $35,347 | 343 | 3.2 |
| 2 | Maryland | 432 | $37,820 | 153 | 2.8 |
| 3 | Virginia | 448 | $50,836 | 164 | 2.7 |
| 4 | Massachusetts | 370 | $52,940 | 164 | 2.3 |
| 5 | Minnesota | 334 | $27,168 | 143 | 2.3 |
| 6 | Washington | 254 | $48,799 | 115 | 2.2 |
| 7 | Wisconsin | 272 | $52,831 | 132 | 2.1 |
| 8 | California | 1,381 | $30,417 | 699 | 2 |
| 9 | Illinois | 471 | $54,302 | 241 | 2 |
| 10 | Missouri | 454 | $46,941 | 227 | 2 |
| 11 | Texas | 843 | $34,540 | 443 | 1.9 |
| 12 | Ohio | 830 | $51,553 | 430 | 1.9 |
| 13 | Michigan | 362 | $45,308 | 192 | 1.9 |
| 14 | New Jersey | 307 | $51,028 | 160 | 1.9 |
| 15 | Colorado | 181 | $21,991 | 95 | 1.9 |
| 16 | Florida | 607 | $32,733 | 336 | 1.8 |
| 17 | North Carolina | 447 | $33,261 | 266 | 1.7 |
| 18 | New York | 367 | $59,292 | 215 | 1.7 |
| 19 | Tennessee | 154 | $53,494 | 97 | 1.6 |
| 20 | South Carolina | 44 | $14,524 | 27 | 1.6 |
| 21 | Indiana | 215 | $30,539 | 144 | 1.5 |
| 22 | Georgia | 179 | $33,725 | 118 | 1.5 |
| 23 | Arizona | 53 | $18,049 | 37 | 1.4 |
Source: CMS Provider Data Catalog: Health Deficiencies (r5ix-sfxw) + Penalties (g6vv-u9sr), 2017-03-23 through 2026-07-23. Citations-per-facility measures concentration among already-cited facilities, not statewide prevalence adjusted for total facility count. Full methodology: methodology page.
Frequently asked questions
Which state has the most administration deficiencies?
Pennsylvania, at a real 3.2 citations per already-cited facility (1,095 total real citations) -- a measure of concentration among facilities that got at least one citation, not a statewide prevalence rate.
How much does this vary by state?
Pennsylvania's real ratio (3.2 citations per cited facility) is about 2.3x Arizona's (1.4) -- real state-to-state variation, not adjusted for facility size or case mix.
Does this data cover every state?
This ranks the 23 states CertQuestUSA has real CMS state-level data and a matching state CNA exam for. The real national total across all US facilities is 13,250 citations.
